C11350UCA – 3-3.5 in. Upper Control Arms
2011-2019 GM 2500/3500 4WD
3-3.5 in. Front Upper Control Arms.
In stock
$435.92
-
California Residents
WARNING: Cancer and/or other Reproductive Harm. www.p65warnings.ca.gov
UPC | 803696269603 |
---|---|
Lift Height | 3-3.5 in. |
Skyjacker fabricated the Replacement Upper Control Arm (UCA) out of high weld strength, thick walled DOM steel tubing to withstand extreme amounts of stress and loads. For additional rigidity and strength, a welded gusset plate stiffens the arm and bushing eyelets into one.
CNC machined bushing eyelets and ball joint cups ensure precise fitment. Skilled technicians assemble Skyjacker's exacting CNC laser cutting, bending and machining procedures to our calculated engineering specifications.
The steel encased OEM style rubber bushings deliver a quiet consistent controlled stability and smooth riding comfort. The greasable ball joint's full induction ball design, low friction bearing technology and other technical performance characteristics add longevity and increased strength.
Engineered with built-in camber correction for improved handling and for proper front-end alignment, this system integrates smoothly and functions perfectly allowing the CV axles to operate within limits of new UCA and OEM lower control arms. The replacement UCA comes completely preassembled and ready to install with a durable powder coat finish.
Only logged in customers who have purchased this product may leave a review.
Year | Make | Model | Fitment Info |
---|---|---|---|
2019 | Chevrolet | Silverado 2500 HD - 2WD | -- |
2019 | Chevrolet | Silverado 2500 HD - 4WD | -- |
2019 | Chevrolet | Silverado 3500 HD - 2WD | -- |
2019 | Chevrolet | Silverado 3500 HD - 4WD | -- |
2019 | GMC | Sierra 2500 HD - 2WD | -- |
2019 | GMC | Sierra 2500 HD - 4WD | -- |
2019 | GMC | Sierra 3500 HD - 2WD | -- |
2019 | GMC | Sierra 3500 HD - 4WD | -- |
2018 | Chevrolet | Silverado 2500 HD - 2WD | -- |
2018 | Chevrolet | Silverado 2500 HD - 4WD | -- |
2018 | Chevrolet | Silverado 3500 HD - 2WD | -- |
2018 | Chevrolet | Silverado 3500 HD - 4WD | -- |
2018 | GMC | Sierra 2500 HD - 2WD | -- |
2018 | GMC | Sierra 2500 HD - 4WD | -- |
2018 | GMC | Sierra 3500 HD - 2WD | -- |
2018 | GMC | Sierra 3500 HD - 4WD | -- |
2017 | Chevrolet | Silverado 2500 HD - 2WD | -- |
2017 | Chevrolet | Silverado 2500 HD - 4WD | -- |
2017 | Chevrolet | Silverado 3500 HD - 2WD | -- |
2017 | Chevrolet | Silverado 3500 HD - 4WD | -- |
2017 | GMC | Sierra 2500 HD - 2WD | -- |
2017 | GMC | Sierra 2500 HD - 4WD | -- |
2017 | GMC | Sierra 3500 HD - 2WD | -- |
2017 | GMC | Sierra 3500 HD - 4WD | -- |
2016 | Chevrolet | Silverado 2500 HD - 2WD | -- |
2016 | Chevrolet | Silverado 2500 HD - 4WD | -- |
2016 | Chevrolet | Silverado 3500 HD - 2WD | -- |
2016 | Chevrolet | Silverado 3500 HD - 4WD | -- |
2016 | GMC | Sierra 2500 HD - 2WD | -- |
2016 | GMC | Sierra 2500 HD - 4WD | -- |
2016 | GMC | Sierra 3500 HD - 2WD | -- |
2016 | GMC | Sierra 3500 HD - 4WD | -- |
2015 | Chevrolet | Silverado 2500 HD - 2WD | -- |
2015 | Chevrolet | Silverado 2500 HD - 4WD | -- |
2015 | Chevrolet | Silverado 3500 HD - 2WD | -- |
2015 | Chevrolet | Silverado 3500 HD - 4WD | -- |
2015 | GMC | Sierra 2500 HD - 2WD | -- |
2015 | GMC | Sierra 2500 HD - 4WD | -- |
2015 | GMC | Sierra 3500 HD - 2WD | -- |
2015 | GMC | Sierra 3500 HD - 4WD | -- |
2014 | Chevrolet | Silverado 2500 HD - 2WD | -- |
2014 | Chevrolet | Silverado 2500 HD - 4WD | -- |
2014 | Chevrolet | Silverado 3500 HD - 2WD | -- |
2014 | Chevrolet | Silverado 3500 HD - 4WD | -- |
2014 | GMC | Sierra 2500 HD - 2WD | -- |
2014 | GMC | Sierra 2500 HD - 4WD | -- |
2014 | GMC | Sierra 3500 HD - 2WD | -- |
2014 | GMC | Sierra 3500 HD - 4WD | -- |
2013 | Chevrolet | Silverado 2500 HD - 2WD | -- |
2013 | Chevrolet | Silverado 2500 HD - 4WD | -- |
2013 | Chevrolet | Silverado 3500 HD - 2WD | -- |
2013 | Chevrolet | Silverado 3500 HD - 4WD | -- |
2013 | GMC | Sierra 2500 HD - 2WD | -- |
2013 | GMC | Sierra 2500 HD - 4WD | -- |
2013 | GMC | Sierra 3500 HD - 2WD | -- |
2013 | GMC | Sierra 3500 HD - 4WD | -- |
2012 | Chevrolet | Silverado 2500 HD - 2WD | -- |
2012 | Chevrolet | Silverado 2500 HD - 4WD | -- |
2012 | Chevrolet | Silverado 3500 HD - 2WD | -- |
2012 | Chevrolet | Silverado 3500 HD - 4WD | -- |
2012 | GMC | Sierra 2500 HD - 2WD | -- |
2012 | GMC | Sierra 2500 HD - 4WD | -- |
2012 | GMC | Sierra 3500 HD - 2WD | -- |
2012 | GMC | Sierra 3500 HD - 4WD | -- |
2011 | Chevrolet | Silverado 2500 HD - 2WD | -- |
2011 | Chevrolet | Silverado 2500 HD - 4WD | -- |
2011 | Chevrolet | Silverado 3500 HD - 2WD | -- |
2011 | Chevrolet | Silverado 3500 HD - 4WD | -- |
2011 | GMC | Sierra 2500 HD - 2WD | -- |
2011 | GMC | Sierra 2500 HD - 4WD | -- |
2011 | GMC | Sierra 3500 HD - 2WD | -- |
2011 | GMC | Sierra 3500 HD - 4WD | -- |
Reviews
There are no reviews yet.