Save 10%

JC45B – 4.5 in. Component Box
4.5 in. Component Box
In stock
$671.78

California Residents
WARNING: Cancer and/or other Reproductive Harm. www.p65warnings.ca.gov
UPC | 803696267227 |
---|---|
Lift Height | 4.5 in |
4.5 in. Component Box With Front Bump Stop Spacers, Front Lower Control Arms, Front Sway Bar End Links, Front Adjustable Track Bar, Rear Shackles, and Rear Black Max Shocks.
Only logged in customers who have purchased this product may leave a review.
Year | Make | Model | Fitment Info |
---|---|---|---|
1985 | Jeep | Cherokee (XJ) - 2WD | -- |
1986 | Jeep | Cherokee (XJ) - 2WD | -- |
1987 | Jeep | Cherokee (XJ) - 2WD | -- |
1988 | Jeep | Cherokee (XJ) - 2WD | -- |
1988 | Jeep | Cherokee (XJ) - 2WD | -- |
1989 | Jeep | Cherokee (XJ) - 2WD | -- |
1990 | Jeep | Cherokee (XJ) - 2WD | -- |
1991 | Jeep | Cherokee (XJ) - 2WD | -- |
1992 | Jeep | Cherokee (XJ) - 2WD | -- |
1993 | Jeep | Cherokee (XJ) - 2WD | -- |
1994 | Jeep | Cherokee (XJ) - 2WD | -- |
1995 | Jeep | Cherokee (XJ) - 2WD | -- |
1996 | Jeep | Cherokee (XJ) - 2WD | -- |
1997 | Jeep | Cherokee (XJ) - 2WD | -- |
1998 | Jeep | Cherokee (XJ) - 2WD | -- |
1999 | Jeep | Cherokee (XJ) - 2WD | -- |
2000 | Jeep | Cherokee (XJ) - 2WD | -- |
2001 | Jeep | Cherokee (XJ) - 2WD | -- |
1984 | Jeep | Cherokee (XJ) - 4WD | -- |
1985 | Jeep | Cherokee (XJ) - 4WD | -- |
1986 | Jeep | Cherokee (XJ) - 4WD | -- |
1987 | Jeep | Cherokee (XJ) - 4WD | -- |
1988 | Jeep | Cherokee (XJ) - 4WD | -- |
1989 | Jeep | Cherokee (XJ) - 4WD | -- |
1990 | Jeep | Cherokee (XJ) - 4WD | -- |
1991 | Jeep | Cherokee (XJ) - 4WD | -- |
1992 | Jeep | Cherokee (XJ) - 4WD | -- |
1993 | Jeep | Cherokee (XJ) - 4WD | -- |
1994 | Jeep | Cherokee (XJ) - 4WD | -- |
1995 | Jeep | Cherokee (XJ) - 4WD | -- |
1996 | Jeep | Cherokee (XJ) - 4WD | -- |
1997 | Jeep | Cherokee (XJ) - 4WD | -- |
1998 | Jeep | Cherokee (XJ) - 4WD | -- |
1999 | Jeep | Cherokee (XJ) - 4WD | -- |
2000 | Jeep | Cherokee (XJ) - 4WD | -- |
2001 | Jeep | Cherokee (XJ) - 4WD | -- |
Reviews
There are no reviews yet.