D400CS – Softride Leaf Spring
Softride Leaf Spring
In stock
$249.63
-
California Residents
WARNING: Cancer and/or other Reproductive Harm. www.p65warnings.ca.gov
Spring Width | 2 1/2" |
---|---|
Number of Leafs | 5+Shim |
Spring Free Arch | 6 1/2" (+/- 1/4") |
UPC | 803696124858 |
Softride Leaf Spring; Lift Height 4 in.; Single;
Only logged in customers who have purchased this product may leave a review.
Year | Make | Model | Fitment Info |
---|---|---|---|
1993 | Dodge | W250 Pickup - 4WD DIESEL |
|
1993 | Dodge | W350 Pickup - 4WD DIESEL |
|
1992 | Dodge | W250 Pickup - 4WD DIESEL |
|
1992 | Dodge | W350 Pickup - 4WD DIESEL |
|
1991 | Dodge | W250 Pickup - 4WD DIESEL |
|
1991 | Dodge | W250 Pickup - 4WD GAS |
|
1991 | Dodge | W350 Pickup - 4WD DIESEL |
|
1990 | Dodge | W250 Pickup - 4WD DIESEL |
|
1990 | Dodge | W250 Pickup - 4WD GAS |
|
1990 | Dodge | W350 Pickup - 4WD DIESEL |
|
1990 | Dodge | W350 Pickup - 4WD GAS |
|
1989 | Dodge | W250 Pickup - 4WD DIESEL |
|
1989 | Dodge | W250 Pickup - 4WD GAS |
|
1989 | Dodge | W350 Pickup - 4WD DIESEL |
|
1989 | Dodge | W350 Pickup - 4WD GAS |
|
1988 | Dodge | W250 Pickup - 4WD |
|
1988 | Dodge | W350 Pickup - 4WD |
|
1987 | Dodge | W250 Pickup - 4WD |
|
1987 | Dodge | W350 Pickup - 4WD |
|
Reviews
There are no reviews yet.