JP40RS – Softride Leaf Spring
Softride Leaf Spring
74-75 J10, J20 Models MUST have 131” Wheel Base & 7,200 lb. GVWR or More for Rear Springs to Fit.
Will NOT Fit 74-75 models that have a 1 in. bolt in the front spring eye.
In stock
$359.30
-
California Residents
WARNING: Cancer and/or other Reproductive Harm. www.p65warnings.ca.gov
UPC | 803696145143 |
---|---|
Spring Width | 2 1/2" |
Number of Leafs | 4+Overload+Shim |
Spring Free Arch | 9 1/2" (+/- 1/4") |
Kit Note | 74-75 Models must have 131 in. wheel base and 7,200 lb. GVWR or more for rear springs to work., Will NOT Fit 74-75 models that have a 1 in. bolt in the front spring eye. |
Softride Leaf Spring; Lift Height 3-4 in.; Single;
NOTES:
74-75 J10, J20 Models MUST have 131” Wheel Base & 7,200 lb. GVWR or More for Rear Springs to Fit.
Will NOT Fit 74-75 models that have a 1 in. bolt in the front spring eye.
Only logged in customers who have purchased this product may leave a review.
Year | Make | Model | Fitment Info |
---|---|---|---|
1991 | Jeep | Grand Wagoneer - 4WD |
|
1990 | Jeep | Grand Wagoneer - 4WD |
|
1989 | Jeep | Grand Wagoneer - 4WD |
|
1988 | Jeep | Grand Wagoneer - 4WD |
|
1988 | Jeep | J10 - 4WD |
|
1988 | Jeep | J20 - 4WD |
|
1987 | Jeep | Grand Wagoneer - 4WD |
|
1987 | Jeep | J10 - 4WD |
|
1987 | Jeep | J20 - 4WD |
|
1986 | Jeep | Grand Wagoneer - 4WD |
|
1986 | Jeep | J10 - 4WD |
|
1986 | Jeep | J20 - 4WD |
|
1985 | Jeep | Grand Wagoneer - 4WD |
|
1985 | Jeep | J10 - 4WD |
|
1985 | Jeep | J20 - 4WD |
|
1984 | Jeep | Grand Wagoneer - 4WD |
|
1984 | Jeep | J10 - 4WD |
|
1984 | Jeep | J20 - 4WD |
|
1983 | Jeep | Cherokee (SJ) - 4WD |
|
1983 | Jeep | J10 - 4WD |
|
1983 | Jeep | J20 - 4WD |
|
1983 | Jeep | Wagoneer - 4WD |
|
1982 | Jeep | Cherokee (SJ) - 4WD |
|
1982 | Jeep | J10 - 4WD |
|
1982 | Jeep | J20 - 4WD |
|
1982 | Jeep | Wagoneer - 4WD |
|
1981 | Jeep | Cherokee (SJ) - 4WD |
|
1981 | Jeep | J10 - 4WD |
|
1981 | Jeep | J20 - 4WD |
|
1981 | Jeep | Wagoneer - 4WD |
|
1980 | Jeep | Cherokee (SJ) - 4WD |
|
1980 | Jeep | J10 - 4WD |
|
1980 | Jeep | J20 - 4WD |
|
1980 | Jeep | Wagoneer - 4WD |
|
1979 | Jeep | Cherokee (SJ) - 4WD |
|
1979 | Jeep | J10 - 4WD |
|
1979 | Jeep | J20 - 4WD |
|
1979 | Jeep | Wagoneer - 4WD |
|
1978 | Jeep | Cherokee (SJ) - 4WD |
|
1978 | Jeep | Cherokee (SJ) - 4WD |
|
1978 | Jeep | J10 - 4WD |
|
1978 | Jeep | J20 - 4WD |
|
1978 | Jeep | Wagoneer - 4WD |
|
1977 | Jeep | Cherokee (SJ) - 4WD |
|
1977 | Jeep | J10 - 4WD |
|
1977 | Jeep | J20 - 4WD |
|
1977 | Jeep | Wagoneer - 4WD |
|
1976 | Jeep | Cherokee (SJ) - 4WD |
|
1976 | Jeep | J10 - 4WD |
|
1976 | Jeep | J20 - 4WD |
|
1976 | Jeep | Wagoneer - 4WD |
|
1975 | Jeep | J10 - 4WD |
|
1975 | Jeep | J20 - 4WD |
|
1974 | Jeep | J10 - 4WD |
|
1974 | Jeep | J20 - 4WD |
|
Reviews
There are no reviews yet.