FA600 – Pitman Arm
Pitman Arm; 5.5 in. Drop; Extreme Drop
99 Ford F-250, F-350 Super Duty 4WD (Before March ’99); For 8 in. Lift
83-97 Ford Ranger, Bronco II, Explorer 4WD / 2WD with Power Steering; For 6-8 in. Lift
80-97 Ford F-150, F-250, F-350, Bronco 4WD / 2WD with Power Steering; For 6-8 in. Lift
In stock
Original price was: $283.57.$255.21Current price is: $255.21.
-
California Residents
WARNING: Cancer and/or other Reproductive Harm. www.p65warnings.ca.gov
| UPC | 803696130507 |
|---|
Pitman Arm; 5.5 in. Drop; Extreme Drop
99 Ford F-250, F-350 Super Duty 4WD (Before March '99); For 8 in. Lift
83-97 Ford Ranger, Bronco II, Explorer 4WD / 2WD with Power Steering; For 6-8 in. Lift
80-97 Ford F-150, F-250, F-350, Bronco 4WD / 2WD with Power Steering; For 6-8 in. Lift
| Year | Make | Model | Fitment Info |
|---|---|---|---|
| 1998 | Ford | F-150 - 4WD |
|
| 1997 | Ford | F-150 - 4WD |
|
| 1997 | Ford | F-350 - 4WD GAS |
|
| 1997 | Ford | Ranger - 4WD |
|
| 1996 | Ford | Bronco - 4WD |
|
| 1996 | Ford | F-150 - 4WD |
|
| 1996 | Ford | F-350 - 4WD GAS |
|
| 1996 | Ford | Ranger - 4WD |
|
| 1995 | Ford | Bronco - 4WD |
|
| 1995 | Ford | F-150 - 4WD |
|
| 1995 | Ford | F-350 - 4WD GAS |
|
| 1995 | Ford | Ranger - 4WD |
|
| 1994 | Ford | Bronco - 4WD |
|
| 1994 | Ford | Explorer - 4WD |
|
| 1994 | Ford | F-150 - 4WD |
|
| 1994 | Ford | F-350 - 4WD GAS |
|
| 1994 | Ford | Ranger - 4WD |
|
| 1993 | Ford | Bronco - 4WD |
|
| 1993 | Ford | Explorer - 4WD |
|
| 1993 | Ford | F-150 - 4WD |
|
| 1993 | Ford | F-350 - 4WD GAS |
|
| 1993 | Ford | Ranger - 4WD |
|
| 1992 | Ford | Bronco - 4WD |
|
| 1992 | Ford | Explorer - 4WD |
|
| 1992 | Ford | Explorer - 4WD |
|
| 1992 | Ford | F-150 - 4WD |
|
| 1992 | Ford | F-350 - 4WD GAS |
|
| 1992 | Ford | Ranger - 4WD |
|
| 1991 | Ford | Bronco - 4WD |
|
| 1991 | Ford | Explorer - 4WD |
|
| 1991 | Ford | F-150 - 4WD |
|
| 1991 | Ford | F-350 - 4WD GAS |
|
| 1991 | Ford | Ranger - 4WD |
|
| 1990 | Ford | Bronco - 4WD |
|
| 1990 | Ford | Bronco II - 4WD |
|
| 1990 | Ford | F-150 - 4WD |
|
| 1990 | Ford | F-350 - 4WD GAS |
|
| 1990 | Ford | Ranger - 4WD |
|
| 1989 | Ford | Bronco - 4WD |
|
| 1989 | Ford | Bronco II - 4WD |
|
| 1989 | Ford | F-150 - 4WD |
|
| 1989 | Ford | F-350 - 4WD GAS |
|
| 1989 | Ford | Ranger - 4WD |
|
| 1988 | Ford | Bronco - 4WD |
|
| 1988 | Ford | Bronco II - 4WD |
|
| 1988 | Ford | F-150 - 4WD |
|
| 1988 | Ford | F-350 - 4WD GAS |
|
| 1988 | Ford | Ranger - 4WD |
|
| 1987 | Ford | Bronco - 4WD |
|
| 1987 | Ford | Bronco II - 4WD |
|
| 1987 | Ford | F-150 - 4WD |
|
| 1987 | Ford | F-350 - 4WD GAS |
|
| 1987 | Ford | Ranger - 4WD |
|
| 1986 | Ford | Bronco - 4WD |
|
| 1986 | Ford | Bronco II - 4WD GAS |
|
| 1986 | Ford | F-150 - 4WD |
|
| 1986 | Ford | F-350 - 4WD GAS |
|
| 1986 | Ford | Ranger - 4WD |
|
| 1985 | Ford | Bronco - 4WD |
|
| 1985 | Ford | Bronco II - 4WD GAS |
|
| 1985 | Ford | F-150 - 4WD |
|
| 1985 | Ford | Ranger - 4WD |
|
| 1984 | Ford | Bronco - 4WD |
|
| 1984 | Ford | Bronco II - 4WD |
|
| 1984 | Ford | F-150 - 4WD |
|
| 1984 | Ford | Ranger - 4WD |
|
| 1983 | Ford | Bronco - 4WD |
|
| 1983 | Ford | F-150 - 4WD |
|
| 1983 | Ford | Ranger - 4WD |
|
| 1982 | Ford | Bronco - 4WD |
|
| 1982 | Ford | F-150 - 4WD |
|
| 1982 | Ford | F-250 - 4WD |
|
| 1982 | Ford | F-350 - 4WD |
|
| 1981 | Ford | Bronco - 4WD |
|
| 1981 | Ford | F-150 - 4WD |
|
| 1981 | Ford | F-250 - 4WD |
|
| 1981 | Ford | F-350 - 4WD |
|
| 1980 | Ford | Bronco - 4WD |
|
| 1980 | Ford | F-150 - 4WD |
|
| 1980 | Ford | F-250 - 4WD |
|
| 1980 | Ford | F-350 - 4WD |
|
























