A2017 – ADX 2.0 Aluminum Body High Pressure Nitrogen Gas Charged Remote Reservoir Shock
ADX 2.0 Adventure Series Remote Reservoir Aluminum Monotube Shock.
In stock
Original price was: $298.23.$268.41Current price is: $268.41.
-
California Residents
WARNING: Cancer and/or other Reproductive Harm. www.p65warnings.ca.gov
UPC | 803696271446 |
---|---|
Extended Length | 28.60 |
Collapsed Length | 17.49 |
Upper Mounting Code | ES34B |
Lower Mounting Code | ES34B |
Skyjacker's ADX 2.0 Adventure Series Remote Reservoir Aluminum Monotube Shocks deliver modern technology in the design with an innovative off-road race-inspired full-displaced Custom Valve Tuned system. With this highest level of technology development, ADX 2.0 provides consistent dampening, high-end performance, cooler running, more control and improved driving comfort.
Skyjacker's ADX 2.0 shocks dampen out (control) the unwanted oscillation motion to improve handling and ride quality. ADX 2.0 will optimize your suspension by keeping your tires in contact with the terrain. Engineered for higher speed applications, remote reservoir shocks still perform at crawl. Truthfully, we actually spend way more time on our daily commutes than we spend on the trails. The commutes are neither smooth surfaces or free of obstacles. Quick starts, up and down acceleration and hard stops are a daily routine.
The external remote reservoir separates the nitrogen gas from the oil with an Internal Floating Piston (IFP). ADX 2.0 constant controlled resistance performance prevents lag (decline) or fade (failure). The high-pressure nitrogen gas Custom Valve Tuning and IFP technology combine to create the fastest responding shock ever. The separate reservoir allows more room in the shock cylinder to increase the oil capacity. The large bore size design reacts quicker and creates the smoothest ride possible. The Teflon banded piston's smooth reaction delivers a superior ride and adds stability on any terrain.
Impact extruded CNC machined T6061-T6 aluminum monotube dissipates heat and runs cooler versus traditional steel-bodied shocks. The overall weight of the aluminum body and aluminum remote reservoir setup is lighter too. The superior construction of Skyjacker's ADX 2.0 will conquer off-road and on-road challenges through all manner of terrain, obstacles and extreme weather. Load up, set your waypoint where X marks the spot and confidently conquer your next adventure to the far end of the trail and back again.
Features and Benefits:
Impact Extruded CNC Machined T6061-T6 Aluminum Monotube
Full-Displaced Valve System Inspired from Off-Road Racing
High Pressure Nitrogen Gas and IFP Technology Performance
Custom Valve Tuned, Vehicle Specific Consistent Dampening
Cooler Running, More Control and Improved Driving Comfort
Large 53.5mm Body OD with 46mm ID Bore Size
Quality Assured 2 Year Warranty
ADX 2.0 Smooth Reaction Teflon Banded Piston
ADX 2.0 Custom Valve Tuned Controlled Resistance Performance
ADX 2.0 Has a Unique Clear Hard Anodized Polished Aluminum Finish
ADX 2.0 Reacts Quicker to Improve Handling and Stability
ADX 2.0 Aluminum Monotube Provides Better Heat Dissipation
Year | Make | Model | Fitment Info |
---|---|---|---|
2024 | Chevrolet | Silverado 1500 - 2WD |
|
2024 | Chevrolet | Silverado 1500 - 4WD |
|
2024 | GMC | Sierra 1500 - 2WD |
|
2024 | GMC | Sierra 1500 - 4WD |
|
2023 | Chevrolet | Silverado 1500 - 2WD |
|
2023 | Chevrolet | Silverado 1500 - 4WD |
|
2023 | Chevrolet | Silverado 1500 - 4WD |
|
2023 | GMC | Sierra 1500 - 2WD |
|
2023 | GMC | Sierra 1500 - 4WD |
|
2022 | Chevrolet | Silverado 1500 - 2WD |
|
2022 | Chevrolet | Silverado 1500 - 4WD |
|
2022 | GMC | Sierra 1500 - 2WD |
|
2022 | GMC | Sierra 1500 - 4WD |
|
2021 | Chevrolet | Silverado 1500 - 2WD |
|
2021 | Chevrolet | Silverado 1500 - 4WD |
|
2021 | Chevrolet | Silverado 2500 HD - 4WD |
|
2021 | Chevrolet | Silverado 3500 HD - 4WD |
|
2021 | GMC | Sierra 1500 - 2WD |
|
2021 | GMC | Sierra 1500 - 4WD |
|
2021 | GMC | Sierra 2500 HD - 4WD |
|
2021 | GMC | Sierra 3500 HD - 4WD |
|
2020 | Chevrolet | Silverado 1500 - 2WD |
|
2020 | Chevrolet | Silverado 1500 - 4WD |
|
2020 | Chevrolet | Silverado 2500 HD - 4WD |
|
2020 | Chevrolet | Silverado 3500 HD - 4WD |
|
2020 | GMC | Sierra 1500 - 2WD |
|
2020 | GMC | Sierra 1500 - 4WD |
|
2020 | GMC | Sierra 2500 HD - 4WD |
|
2020 | GMC | Sierra 3500 HD - 4WD |
|
2019 | Chevrolet | Silverado 1500 - 2WD |
|
2019 | Chevrolet | Silverado 1500 - 4WD |
|
2019 | Chevrolet | Silverado 2500 HD - 4WD |
|
2019 | Chevrolet | Silverado 3500 HD - 4WD |
|
2019 | GMC | Sierra 1500 - 2WD |
|
2019 | GMC | Sierra 1500 - 4WD |
|
2019 | GMC | Sierra 2500 HD - 4WD |
|
2019 | GMC | Sierra 3500 HD - 4WD |
|
2018 | Chevrolet | Silverado 1500 - 2WD |
|
2018 | Chevrolet | Silverado 1500 - 4WD |
|
2018 | Chevrolet | Silverado 2500 HD - 4WD |
|
2018 | Chevrolet | Silverado 3500 HD - 4WD |
|
2018 | GMC | Sierra 1500 - 2WD |
|
2018 | GMC | Sierra 1500 - 4WD |
|
2018 | GMC | Sierra 2500 HD - 4WD |
|
2018 | GMC | Sierra 3500 HD - 4WD |
|
2018 | Ram | 1500 - 4WD |
|
2017 | Chevrolet | Silverado 1500 - 2WD |
|
2017 | Chevrolet | Silverado 1500 - 4WD |
|
2017 | Chevrolet | Silverado 2500 HD - 4WD |
|
2017 | Chevrolet | Silverado 3500 HD - 4WD |
|
2017 | GMC | Sierra 1500 - 2WD |
|
2017 | GMC | Sierra 1500 - 4WD |
|
2017 | GMC | Sierra 2500 HD - 4WD |
|
2017 | GMC | Sierra 3500 HD - 4WD |
|
2017 | Ram | 1500 - 4WD |
|
2016 | Chevrolet | Silverado 1500 - 2WD |
|
2016 | Chevrolet | Silverado 1500 - 4WD |
|
2016 | Chevrolet | Silverado 2500 HD - 4WD |
|
2016 | Chevrolet | Silverado 3500 HD - 4WD |
|
2016 | GMC | Sierra 1500 - 2WD |
|
2016 | GMC | Sierra 1500 - 4WD |
|
2016 | GMC | Sierra 2500 HD - 4WD |
|
2016 | GMC | Sierra 3500 HD - 4WD |
|
2016 | Ram | 1500 - 4WD |
|
2015 | Chevrolet | Silverado 1500 - 2WD |
|
2015 | Chevrolet | Silverado 1500 - 4WD |
|
2015 | Chevrolet | Silverado 2500 HD - 4WD |
|
2015 | Chevrolet | Silverado 3500 HD - 4WD |
|
2015 | GMC | Sierra 1500 - 2WD |
|
2015 | GMC | Sierra 1500 - 4WD |
|
2015 | GMC | Sierra 2500 HD - 4WD |
|
2015 | GMC | Sierra 3500 HD - 4WD |
|
2015 | Ram | 1500 - 4WD |
|
2014 | Chevrolet | Silverado 1500 - 2WD |
|
2014 | Chevrolet | Silverado 1500 - 4WD |
|
2014 | Chevrolet | Silverado 2500 HD - 4WD |
|
2014 | Chevrolet | Silverado 3500 HD - 4WD |
|
2014 | GMC | Sierra 1500 - 2WD |
|
2014 | GMC | Sierra 1500 - 4WD |
|
2014 | GMC | Sierra 2500 HD - 4WD |
|
2014 | GMC | Sierra 3500 HD - 4WD |
|
2014 | Ram | 1500 - 4WD |
|
2013 | Chevrolet | Silverado 1500 - 2WD |
|
2013 | Chevrolet | Silverado 1500 - 4WD |
|
2013 | Chevrolet | Silverado 2500 HD - 4WD |
|
2013 | Chevrolet | Silverado 3500 HD - 4WD |
|
2013 | GMC | Sierra 1500 - 2WD |
|
2013 | GMC | Sierra 1500 - 4WD |
|
2013 | GMC | Sierra 2500 HD - 4WD |
|
2013 | GMC | Sierra 3500 HD - 4WD |
|
2013 | Ram | 1500 - 4WD |
|
2013 | Ram | 2500 - 4WD DIESEL |
|
2013 | Ram | 2500 - 4WD GAS |
|
2012 | Chevrolet | Silverado 1500 - 2WD |
|
2012 | Chevrolet | Silverado 1500 - 4WD |
|
2012 | Chevrolet | Silverado 2500 HD - 4WD |
|
2012 | Chevrolet | Silverado 3500 HD - 4WD |
|
2012 | GMC | Sierra 1500 - 2WD |
|
2012 | GMC | Sierra 1500 - 4WD |
|
2012 | GMC | Sierra 2500 HD - 4WD |
|
2012 | GMC | Sierra 3500 HD - 4WD |
|
2012 | Ram | 1500 - 4WD |
|
2012 | Ram | 2500 - 4WD DIESEL |
|
2012 | Ram | 2500 - 4WD GAS |
|
2012 | Ram | 3500 - 4WD DIESEL |
|
2012 | Ram | 3500 - 4WD GAS |
|
2011 | Chevrolet | Silverado 1500 - 2WD |
|
2011 | Chevrolet | Silverado 1500 - 4WD |
|
2011 | Chevrolet | Silverado 2500 HD - 4WD |
|
2011 | Chevrolet | Silverado 3500 HD - 4WD |
|
2011 | GMC | Sierra 1500 - 2WD |
|
2011 | GMC | Sierra 1500 - 4WD |
|
2011 | GMC | Sierra 2500 HD - 4WD |
|
2011 | GMC | Sierra 3500 HD - 4WD |
|
2011 | Ram | 1500 - 4WD |
|
2011 | Ram | 2500 - 4WD DIESEL |
|
2011 | Ram | 2500 - 4WD GAS |
|
2011 | Ram | 3500 - 4WD DIESEL |
|
2011 | Ram | 3500 - 4WD GAS |
|
2010 | Chevrolet | Silverado 1500 - 2WD |
|
2010 | Chevrolet | Silverado 1500 - 4WD |
|
2010 | Chevrolet | Silverado 2500 - 2WD |
|
2010 | Chevrolet | Silverado 2500 - 4WD |
|
2010 | Chevrolet | Silverado 2500 HD - 2WD |
|
2010 | Chevrolet | Silverado 2500 HD - 4WD |
|
2010 | Chevrolet | Silverado 3500 - 2WD |
|
2010 | Chevrolet | Silverado 3500 HD - 2WD |
|
2010 | Chevrolet | Silverado 3500 HD - 4WD |
|
2010 | Dodge | Ram 2500 - 4WD DIESEL |
|
2010 | Dodge | Ram 2500 - 4WD GAS |
|
2010 | Dodge | Ram 3500 - 4WD DIESEL |
|
2010 | Dodge | Ram 3500 - 4WD GAS |
|
2010 | GMC | Sierra 1500 - 2WD |
|
2010 | GMC | Sierra 1500 - 4WD |
|
2010 | GMC | Sierra 2500 HD - 2WD |
|
2010 | GMC | Sierra 2500 HD - 4WD |
|
2010 | GMC | Sierra 3500 HD - 2WD |
|
2010 | GMC | Sierra 3500 HD - 4WD |
|
2009 | Chevrolet | Silverado 1500 - 2WD |
|
2009 | Chevrolet | Silverado 1500 - 4WD |
|
2009 | Chevrolet | Silverado 2500 - 2WD |
|
2009 | Chevrolet | Silverado 2500 - 4WD |
|
2009 | Chevrolet | Silverado 2500 HD - 2WD |
|
2009 | Chevrolet | Silverado 2500 HD - 4WD |
|
2009 | Chevrolet | Silverado 3500 - 2WD |
|
2009 | Chevrolet | Silverado 3500 HD - 2WD |
|
2009 | Chevrolet | Silverado 3500 HD - 4WD |
|
2009 | Dodge | Ram 2500 - 4WD DIESEL |
|
2009 | Dodge | Ram 2500 - 4WD GAS |
|
2009 | Dodge | Ram 3500 - 4WD DIESEL |
|
2009 | Dodge | Ram 3500 - 4WD GAS |
|
2009 | GMC | Sierra 1500 - 2WD |
|
2009 | GMC | Sierra 1500 - 4WD |
|
2009 | GMC | Sierra 2500 HD - 2WD |
|
2009 | GMC | Sierra 2500 HD - 4WD |
|
2009 | GMC | Sierra 3500 HD - 2WD |
|
2009 | GMC | Sierra 3500 HD - 4WD |
|
2008 | Chevrolet | Silverado 1500 - 2WD |
|
2008 | Chevrolet | Silverado 1500 - 4WD |
|
2008 | Chevrolet | Silverado 2500 - 2WD |
|
2008 | Chevrolet | Silverado 2500 - 4WD |
|
2008 | Chevrolet | Silverado 2500 HD - 2WD |
|
2008 | Chevrolet | Silverado 2500 HD - 4WD |
|
2008 | Chevrolet | Silverado 3500 - 2WD |
|
2008 | Chevrolet | Silverado 3500 HD - 2WD |
|
2008 | Chevrolet | Silverado 3500 HD - 4WD |
|
2008 | Dodge | Ram 1500 - 4WD |
|
2008 | Dodge | Ram 2500 - 4WD DIESEL |
|
2008 | Dodge | Ram 2500 - 4WD GAS |
|
2008 | Dodge | Ram 3500 - 4WD DIESEL |
|
2008 | Dodge | Ram 3500 - 4WD GAS |
|
2008 | GMC | Sierra 1500 - 2WD |
|
2008 | GMC | Sierra 1500 - 4WD |
|
2008 | GMC | Sierra 2500 HD - 2WD |
|
2008 | GMC | Sierra 2500 HD - 4WD |
|
2008 | GMC | Sierra 3500 HD - 2WD |
|
2008 | GMC | Sierra 3500 HD - 4WD |
|
2007 | Chevrolet | Silverado 1500 - 2WD |
|
2007 | Chevrolet | Silverado 1500 - 4WD |
|
2007 | Chevrolet | Silverado 2500 - 2WD |
|
2007 | Chevrolet | Silverado 2500 - 4WD |
|
2007 | Chevrolet | Silverado 2500 HD - 2WD |
|
2007 | Chevrolet | Silverado 2500 HD - 4WD |
|
2007 | Chevrolet | Silverado 3500 - 2WD |
|
2007 | Chevrolet | Silverado 3500 HD - 2WD |
|
2007 | Chevrolet | Silverado 3500 HD - 4WD |
|
2007 | Dodge | Ram 1500 - 4WD |
|
2007 | Dodge | Ram 2500 - 4WD DIESEL |
|
2007 | Dodge | Ram 2500 - 4WD GAS |
|
2007 | Dodge | Ram 3500 - 4WD DIESEL |
|
2007 | Dodge | Ram 3500 - 4WD GAS |
|
2007 | GMC | Sierra 1500 - 2WD |
|
2007 | GMC | Sierra 1500 - 4WD |
|
2007 | GMC | Sierra 2500 HD - 2WD |
|
2007 | GMC | Sierra 2500 HD - 4WD |
|
2007 | GMC | Sierra 3500 HD - 2WD |
|
2007 | GMC | Sierra 3500 HD - 4WD |
|
2006 | Chevrolet | Silverado 2500 - 2WD |
|
2006 | Chevrolet | Silverado 2500 - 4WD |
|
2006 | Chevrolet | Silverado 2500 HD - 2WD |
|
2006 | Chevrolet | Silverado 2500 HD - 4WD |
|
2006 | Chevrolet | Silverado 3500 - 2WD |
|
2006 | Chevrolet | Silverado 3500 - 4WD |
|
2006 | Dodge | Ram 1500 - 4WD |
|
2006 | Dodge | Ram 2500 - 4WD DIESEL |
|
2006 | Dodge | Ram 2500 - 4WD GAS |
|
2006 | Dodge | Ram 3500 - 4WD DIESEL |
|
2006 | Dodge | Ram 3500 - 4WD GAS |
|
2006 | GMC | Sierra 2500 HD - 2WD |
|
2006 | GMC | Sierra 2500 HD - 4WD |
|
2006 | GMC | Sierra 3500 - 2WD |
|
2006 | GMC | Sierra 3500 - 4WD |
|
2005 | Chevrolet | Silverado 2500 - 2WD |
|
2005 | Chevrolet | Silverado 2500 - 4WD |
|
2005 | Chevrolet | Silverado 2500 HD - 2WD |
|
2005 | Chevrolet | Silverado 2500 HD - 4WD |
|
2005 | Chevrolet | Silverado 3500 - 2WD |
|
2005 | Chevrolet | Silverado 3500 - 4WD |
|
2005 | Dodge | Ram 1500 - 4WD |
|
2005 | Dodge | Ram 2500 - 4WD DIESEL |
|
2005 | Dodge | Ram 2500 - 4WD GAS |
|
2005 | Dodge | Ram 3500 - 4WD DIESEL |
|
2005 | Dodge | Ram 3500 - 4WD GAS |
|
2005 | GMC | Sierra 2500 HD - 2WD |
|
2005 | GMC | Sierra 2500 HD - 4WD |
|
2005 | GMC | Sierra 3500 - 2WD |
|
2005 | GMC | Sierra 3500 - 4WD |
|
2004 | Chevrolet | Silverado 2500 - 2WD |
|
2004 | Chevrolet | Silverado 2500 - 4WD |
|
2004 | Chevrolet | Silverado 2500 HD - 2WD |
|
2004 | Chevrolet | Silverado 2500 HD - 4WD |
|
2004 | Chevrolet | Silverado 3500 - 2WD |
|
2004 | Chevrolet | Silverado 3500 - 4WD |
|
2004 | Dodge | Ram 1500 - 4WD |
|
2004 | Dodge | Ram 2500 - 4WD DIESEL |
|
2004 | Dodge | Ram 2500 - 4WD GAS |
|
2004 | Dodge | Ram 3500 - 4WD DIESEL |
|
2004 | Dodge | Ram 3500 - 4WD GAS |
|
2004 | GMC | Sierra 2500 - 2WD |
|
2004 | GMC | Sierra 2500 - 4WD |
|
2004 | GMC | Sierra 2500 HD - 2WD |
|
2004 | GMC | Sierra 2500 HD - 4WD |
|
2004 | GMC | Sierra 3500 - 2WD |
|
2004 | GMC | Sierra 3500 - 4WD |
|
2003 | Chevrolet | Silverado 2500 - 2WD |
|
2003 | Chevrolet | Silverado 2500 - 4WD |
|
2003 | Chevrolet | Silverado 2500 HD - 2WD |
|
2003 | Chevrolet | Silverado 2500 HD - 4WD |
|
2003 | Chevrolet | Silverado 3500 - 2WD |
|
2003 | Chevrolet | Silverado 3500 - 4WD |
|
2003 | Dodge | Ram 1500 - 4WD |
|
2003 | Dodge | Ram 2500 - 4WD DIESEL |
|
2003 | Dodge | Ram 2500 - 4WD GAS |
|
2003 | Dodge | Ram 3500 - 4WD DIESEL |
|
2003 | Dodge | Ram 3500 - 4WD GAS |
|
2003 | GMC | Sierra 2500 - 2WD |
|
2003 | GMC | Sierra 2500 - 4WD |
|
2003 | GMC | Sierra 2500 HD - 2WD |
|
2003 | GMC | Sierra 2500 HD - 4WD |
|
2003 | GMC | Sierra 3500 - 2WD |
|
2003 | GMC | Sierra 3500 - 4WD |
|
2002 | Chevrolet | Silverado 2500 - 2WD |
|
2002 | Chevrolet | Silverado 2500 - 4WD |
|
2002 | Chevrolet | Silverado 2500 HD - 2WD |
|
2002 | Chevrolet | Silverado 2500 HD - 4WD |
|
2002 | Chevrolet | Silverado 3500 - 2WD |
|
2002 | Chevrolet | Silverado 3500 - 4WD |
|
2002 | Dodge | Ram 1500 - 4WD |
|
2002 | Dodge | Ram 2500 - 4WD DIESEL |
|
2002 | Dodge | Ram 2500 - 4WD GAS |
|
2002 | GMC | Sierra 2500 - 2WD |
|
2002 | GMC | Sierra 2500 - 4WD |
|
2002 | GMC | Sierra 2500 HD - 2WD |
|
2002 | GMC | Sierra 2500 HD - 4WD |
|
2002 | GMC | Sierra 3500 - 2WD |
|
2002 | GMC | Sierra 3500 - 4WD |
|
2001 | Chevrolet | Silverado 2500 - 2WD |
|
2001 | Chevrolet | Silverado 2500 - 4WD |
|
2001 | Chevrolet | Silverado 2500 HD - 2WD |
|
2001 | Chevrolet | Silverado 2500 HD - 4WD |
|
2001 | Chevrolet | Silverado 3500 - 2WD |
|
2001 | Chevrolet | Silverado 3500 - 4WD |
|
2001 | GMC | Sierra 2500 - 2WD |
|
2001 | GMC | Sierra 2500 - 4WD |
|
2001 | GMC | Sierra 2500 HD - 2WD |
|
2001 | GMC | Sierra 2500 HD - 4WD |
|
2001 | GMC | Sierra 3500 - 2WD |
|
2001 | GMC | Sierra 3500 - 4WD |
|
2000 | Chevrolet | Silverado 2500 - 2WD |
|
2000 | Chevrolet | Silverado 2500 - 4WD |
|
2000 | GMC | Sierra 2500 - 2WD |
|
2000 | GMC | Sierra 2500 - 4WD |
|
1999 | Chevrolet | Silverado 2500 - 2WD |
|
1999 | Chevrolet | Silverado 2500 - 4WD |
|
1999 | GMC | Sierra 2500 - 2WD |
|
1999 | GMC | Sierra 2500 - 4WD |
|
You may also like…
-
Save 10%
UN1RR – Universal Remote Reservoir Shock Mount Kit
In stock
Original price was: $104.99.$94.49Current price is: $94.49. Add to cartUniversal Remote Reservoir Shock Mount Kit for any 2.0 or 2.5 diameter reservoir shock. Includes Remote Reservoir Mounting Brackets, Clamps, and Self-Tapping Thread Cutter Flange Bolts.