M9584 – M95 Monotube High Pressure Nitrogen Gas Charged Shock
M95 Performance Monotube Shock Absorber
In stock
Original price was: $109.38.$98.44Current price is: $98.44.
-
California Residents
WARNING: Cancer and/or other Reproductive Harm. www.p65warnings.ca.gov
UPC | 803696212319 |
---|---|
Extended Length | 24.94 |
Collapsed Length | 14.91 |
Upper Mounting Code | BP8 |
Lower Mounting Code | ES34 |
Unleash your vehicle's true potential with Skyjacker M95 Monotube Shocks. Engineered for the adventurer who demands superior ride quality and exceptional handling, these shocks are designed to deliver a smooth, stable, and responsive driving experience on any terrain.
Crafted with a high-pressure nitrogen gas charge and monotube design, the M95 shocks provide faster response and reduced fade compared to traditional twin-tube shocks. This advanced configuration ensures optimal damping performance, keeping your tires firmly planted on the ground and giving you precise control, whether you're tackling rocky trails or cruising on the highway.
The Skyjacker M95's robust build features a 46mm bore and an aircraft-grade aluminum body for maximum durability and heat dissipation, making them perfect for intense off-road conditions. The brushed finish not only adds a touch of style but also resists corrosion for long-lasting performance. Conquer the road ahead with confidence and comfort with M95 Monotube Shocks—the ultimate choice for those who refuse to compromise on performance.
Only logged in customers who have purchased this product may leave a review.
Year | Make | Model | Fitment Info |
---|---|---|---|
2012 | Chevrolet | Colorado - 4WD |
|
2012 | GMC | Canyon - 4WD |
|
2011 | Chevrolet | Colorado - 4WD |
|
2011 | GMC | Canyon - 4WD |
|
2010 | Chevrolet | Colorado - 4WD |
|
2010 | GMC | Canyon - 4WD |
|
2010 | Hummer | H3 - 4WD |
|
2009 | Chevrolet | Colorado - 4WD |
|
2009 | GMC | Canyon - 4WD |
|
2009 | Hummer | H3 - 4WD |
|
2008 | Chevrolet | Colorado - 4WD |
|
2008 | GMC | Canyon - 4WD |
|
2008 | Hummer | H3 - 4WD |
|
2007 | Chevrolet | Colorado - 4WD |
|
2007 | GMC | Canyon - 4WD |
|
2007 | Hummer | H3 - 4WD |
|
2006 | Chevrolet | Colorado - 4WD |
|
2006 | GMC | Canyon - 4WD |
|
2006 | Hummer | H3 - 4WD |
|
2005 | Chevrolet | Colorado - 4WD |
|
2005 | GMC | Canyon - 4WD |
|
2004 | Chevrolet | Colorado - 4WD |
|
2004 | GMC | Canyon - 4WD |
|
2000 | Cadillac | Escalade - 4WD |
|
1999 | Cadillac | Escalade - 4WD |
|
1999 | Chevrolet | K1500 Suburban - 4WD |
|
1999 | Chevrolet | K2500 Suburban - 4WD DIESEL |
|
1999 | Chevrolet | K2500 Suburban - 4WD GAS |
|
1999 | GMC | C1500 Suburban - 4WD |
|
1999 | GMC | C2500 Suburban - 4WD DIESEL |
|
1999 | GMC | C2500 Suburban - 4WD GAS |
|
1999 | GMC | K1500 Suburban - 4WD DIESEL |
|
1999 | GMC | K1500 Suburban - 4WD GAS |
|
1999 | GMC | K2500 Suburban - 4WD DIESEL |
|
1999 | GMC | K2500 Suburban - 4WD GAS |
|
1998 | Chevrolet | K1500 Suburban - 4WD |
|
1998 | Chevrolet | K2500 Suburban - 4WD DIESEL |
|
1998 | Chevrolet | K2500 Suburban - 4WD GAS |
|
1998 | GMC | C1500 Suburban - 4WD |
|
1998 | GMC | C2500 Suburban - 4WD DIESEL |
|
1998 | GMC | C2500 Suburban - 4WD GAS |
|
1998 | GMC | K1500 Suburban - 4WD DIESEL |
|
1998 | GMC | K1500 Suburban - 4WD GAS |
|
1998 | GMC | K2500 Suburban - 4WD DIESEL |
|
1998 | GMC | K2500 Suburban - 4WD GAS |
|
1997 | Chevrolet | K1500 Suburban - 4WD |
|
1997 | Chevrolet | K2500 Suburban - 4WD DIESEL |
|
1997 | Chevrolet | K2500 Suburban - 4WD GAS |
|
1997 | Chevrolet | K2500 Suburban - 4WD GAS |
|
1997 | GMC | C1500 Suburban - 4WD |
|
1997 | GMC | C2500 Suburban - 4WD DIESEL |
|
1997 | GMC | C2500 Suburban - 4WD GAS |
|
1997 | GMC | K1500 Suburban - 4WD DIESEL |
|
1997 | GMC | K1500 Suburban - 4WD GAS |
|
1997 | GMC | K2500 Suburban - 4WD DIESEL |
|
1997 | GMC | K2500 Suburban - 4WD GAS |
|
1996 | Chevrolet | K1500 Suburban - 4WD |
|
1996 | Chevrolet | K2500 Suburban - 4WD DIESEL |
|
1996 | Chevrolet | K2500 Suburban - 4WD GAS |
|
1996 | GMC | C1500 Suburban - 4WD |
|
1996 | GMC | C2500 Suburban - 4WD DIESEL |
|
1996 | GMC | C2500 Suburban - 4WD GAS |
|
1996 | GMC | K1500 Suburban - 4WD DIESEL |
|
1996 | GMC | K1500 Suburban - 4WD GAS |
|
1996 | GMC | K2500 Suburban - 4WD DIESEL |
|
1996 | GMC | K2500 Suburban - 4WD GAS |
|
1995 | Chevrolet | K1500 Suburban - 4WD |
|
1995 | Chevrolet | K2500 Suburban - 4WD DIESEL |
|
1995 | Chevrolet | K2500 Suburban - 4WD GAS |
|
1995 | GMC | C1500 Suburban - 4WD |
|
1995 | GMC | C2500 Suburban - 4WD DIESEL |
|
1995 | GMC | C2500 Suburban - 4WD GAS |
|
1995 | GMC | K1500 Suburban - 4WD DIESEL |
|
1995 | GMC | K1500 Suburban - 4WD GAS |
|
1995 | GMC | K2500 Suburban - 4WD DIESEL |
|
1995 | GMC | K2500 Suburban - 4WD GAS |
|
1994 | Chevrolet | K1500 Suburban - 4WD |
|
1994 | Chevrolet | K2500 Suburban - 4WD DIESEL |
|
1994 | Chevrolet | K2500 Suburban - 4WD GAS |
|
1994 | GMC | C1500 Suburban - 4WD |
|
1994 | GMC | C2500 Suburban - 4WD DIESEL |
|
1994 | GMC | C2500 Suburban - 4WD GAS |
|
1994 | GMC | K1500 Suburban - 4WD GAS |
|
1994 | GMC | K2500 Pickup - 4WD DIESEL |
|
1994 | GMC | K2500 Suburban - 4WD DIESEL |
|
1994 | GMC | K2500 Suburban - 4WD GAS |
|
1994 | GMC | K2500 Suburban (Canadian) - 4WD |
|
1993 | Chevrolet | K1500 Suburban - 4WD |
|
1993 | Chevrolet | K2500 Suburban - 4WD |
|
1993 | GMC | C1500 Suburban - 4WD |
|
1993 | GMC | C2500 Suburban - 4WD GAS |
|
1993 | GMC | K1500 Suburban - 4WD GAS |
|
1993 | GMC | K2500 Suburban - 4WD GAS |
|
1992 | Chevrolet | K1500 Suburban - 4WD |
|
1992 | Chevrolet | K2500 Suburban - 4WD |
|
1992 | GMC | C1500 Suburban - 4WD |
|
1992 | GMC | C2500 Suburban - 4WD GAS |
|
1992 | GMC | C2500 Suburban - 4WD GAS |
|
1992 | GMC | K1500 Suburban - 4WD GAS |
|
1992 | GMC | K2500 Suburban - 4WD GAS |
|
Reviews
There are no reviews yet.