N8009 – Nitro Shock Absorber
Nitro Shock Absorber
In stock
$57.86

California Residents
WARNING: Cancer and/or other Reproductive Harm. www.p65warnings.ca.gov
Upper Mounting Code | S1 |
---|---|
Lower Mounting Code | Clevis |
Collapsed Length | 10.55 |
Extended Length | 15.21 |
UPC | 803696180359 |
Nitro Shock Absorber; Nitro; 15.35 in. Extended; 10.33 in. Collapsed;
Only logged in customers who have purchased this product may leave a review.
Year | Make | Model | Fitment Info |
---|---|---|---|
2002 | Cadillac | Escalade - AWD |
|
2002 | Cadillac | Escalade - 2WD |
|
2003 | Cadillac | Escalade - AWD |
|
2003 | Cadillac | Escalade - 2WD |
|
2004 | Cadillac | Escalade - AWD |
|
2004 | Cadillac | Escalade - 2WD |
|
2005 | Cadillac | Escalade - AWD |
|
2005 | Cadillac | Escalade - 2WD |
|
2006 | Cadillac | Escalade - AWD |
|
2003 | Cadillac | Escalade ESV - AWD |
|
2004 | Cadillac | Escalade ESV - AWD |
|
2005 | Cadillac | Escalade ESV - AWD |
|
2006 | Cadillac | Escalade ESV - AWD |
|
2002 | Cadillac | Escalade EXT - AWD |
|
2003 | Cadillac | Escalade EXT - AWD |
|
2004 | Cadillac | Escalade EXT - AWD |
|
2005 | Cadillac | Escalade EXT - AWD |
|
2006 | Cadillac | Escalade EXT - AWD |
|
2006 | Cadillac | Escalade - 2WD |
|
2002 | Chevrolet | Avalanche 1500 - 2WD |
|
2003 | Chevrolet | Avalanche 1500 - 4WD |
|
2003 | Chevrolet | Avalanche 1500 - 2WD |
|
2004 | Chevrolet | Avalanche 1500 - 4WD |
|
2004 | Chevrolet | Avalanche 1500 - 2WD |
|
2005 | Chevrolet | Avalanche 1500 - 4WD |
|
2005 | Chevrolet | Avalanche 1500 - 2WD |
|
2006 | Chevrolet | Avalanche 1500 - 4WD |
|
2006 | Chevrolet | Avalanche 1500 - 2WD |
|
1999 | Chevrolet | Silverado 1500 - 4WD |
|
2000 | Chevrolet | Silverado 1500 - 4WD |
|
2001 | Chevrolet | Silverado 1500 - 4WD |
|
2002 | Chevrolet | Silverado 1500 - 4WD |
|
2003 | Chevrolet | Silverado 1500 - 4WD |
|
2004 | Chevrolet | Silverado 1500 - 4WD |
|
2005 | Chevrolet | Silverado 1500 - 4WD |
|
2006 | Chevrolet | Silverado 1500 - 4WD |
|
2000 | Chevrolet | Suburban 1500 - 4WD |
|
2000 | Chevrolet | Suburban 1500 - 2WD |
|
2001 | Chevrolet | Suburban 1500 - 4WD |
|
2001 | Chevrolet | Suburban 1500 - 2WD |
|
2002 | Chevrolet | Suburban 1500 - 4WD |
|
2002 | Chevrolet | Suburban 1500 - 2WD |
|
2003 | Chevrolet | Suburban 1500 - 4WD |
|
2003 | Chevrolet | Suburban 1500 - 2WD |
|
2004 | Chevrolet | Suburban 1500 - 4WD |
|
2004 | Chevrolet | Suburban 1500 - 2WD |
|
2005 | Chevrolet | Suburban 1500 - 4WD |
|
2005 | Chevrolet | Suburban 1500 - 2WD |
|
2006 | Chevrolet | Suburban 1500 - 4WD |
|
2006 | Chevrolet | Suburban 1500 - 2WD |
|
2000 | Chevrolet | Suburban 2500 - 4WD |
|
2001 | Chevrolet | Suburban 2500 - 4WD |
|
2002 | Chevrolet | Suburban 2500 - 4WD |
|
2003 | Chevrolet | Suburban 2500 - 4WD |
|
2004 | Chevrolet | Suburban 2500 - 4WD |
|
2005 | Chevrolet | Suburban 2500 - 4WD |
|
2006 | Chevrolet | Suburban 2500 - 4WD |
|
2000 | Chevrolet | Tahoe - 4WD |
|
2001 | Chevrolet | Tahoe - 4WD |
|
2002 | Chevrolet | Tahoe - 4WD |
|
2003 | Chevrolet | Tahoe - 4WD |
|
2004 | Chevrolet | Tahoe - 4WD |
|
2005 | Chevrolet | Tahoe - 4WD |
|
2006 | Chevrolet | Tahoe - 4WD |
|
2000 | Chevrolet | Tahoe - 2WD |
|
2001 | Chevrolet | Tahoe - 2WD |
|
2002 | Chevrolet | Tahoe - 2WD |
|
2003 | Chevrolet | Tahoe - 2WD |
|
2004 | Chevrolet | Tahoe - 2WD |
|
2005 | Chevrolet | Tahoe - 2WD |
|
2006 | Chevrolet | Tahoe - 2WD |
|
2000 | GMC | Yukon - 4WD |
|
2001 | GMC | Yukon - 4WD |
|
2002 | GMC | Yukon - 4WD |
|
2003 | GMC | Yukon - 4WD |
|
2004 | GMC | Yukon - 4WD |
|
2005 | GMC | Yukon - 4WD |
|
2006 | GMC | Yukon - 4WD |
|
2000 | GMC | Yukon XL 1500 - 4WD |
|
2001 | GMC | Yukon XL 1500 - 4WD |
|
2002 | GMC | Yukon XL 1500 - 4WD |
|
2003 | GMC | Yukon XL 1500 - 4WD |
|
2004 | GMC | Yukon XL 1500 - 4WD |
|
2005 | GMC | Yukon XL 1500 - 4WD |
|
2006 | GMC | Yukon XL 1500 - 4WD |
|
2000 | GMC | Yukon XL 1500 - 2WD |
|
2001 | GMC | Yukon XL 1500 - 2WD |
|
2002 | GMC | Yukon XL 1500 - 2WD |
|
2003 | GMC | Yukon XL 1500 - 2WD |
|
2004 | GMC | Yukon XL 1500 - 2WD |
|
2005 | GMC | Yukon XL 1500 - 2WD |
|
2006 | GMC | Yukon XL 1500 - 2WD |
|
2000 | GMC | Yukon - 2WD |
|
2001 | GMC | Yukon - 2WD |
|
2002 | GMC | Yukon - 2WD |
|
2003 | GMC | Yukon - 2WD |
|
2004 | GMC | Yukon - 2WD |
|
2005 | GMC | Yukon - 2WD |
|
2006 | GMC | Yukon - 2WD |
|
2006 | Hummer | H3 - 4WD |
|
2007 | Hummer | H3 - 4WD |
|
2008 | Hummer | H3 - 4WD |
|
2009 | Hummer | H3 - 4WD |
|
2010 | Hummer | H3 - 4WD |
|
2009 | Hummer | H3T - 4WD |
|
2010 | Hummer | H3T - 4WD |
|
Reviews
There are no reviews yet.