Description
8.5 in. Component Box.
SKU: F8852S
8.5 in. Component Box.
Original price was: $1,510.45.$1,359.41Current price is: $1,359.41.
In stock
In stock (can be backordered)
8.5 in. Component Box.
| Weight | 88 lbs |
|---|---|
| Dimensions | 39 × 11.75 × 10.75 in |
| UPC | 803696195247 |
Component breakdown for this product.
| Line | Component | Description | Qty | UOM | Subcomponents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TB1180-B | 8" TRACK BAR BKT 11 FORD SD | 1 | EA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | RAB546-S | 17 FORD SD RADIUS ARM BRKT | 2 | EA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | SBE5086-L | SWAY BAR LINK 08 SD 6" | 2 | EA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | BSB2370-S | F23 FRONT BUMP STOP BRKT,7" | 2 | EA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 7156 | SNGL STAB KT,WHITE W/RED BO | 1 | KT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | CBL206-B | CARR BRG LOWER BRKT,2" DROP | 1 | EA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | FBL86 | FRONT BRK LNS,6-8"08>F2/350 | 1 | PR |
FBL86 Subcomponents
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 58X312X12U | 5/8 X 3 1/2 X 12 U-BOLT RD | 4 | EA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | HB-RABF546 | HDWR BAG:RAD DROP BRKTS,F54 | 1 | BG |
HB-RABF546 Subcomponents
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | HB-8250TBS | HDWR BAG:TRACK,BUMP,SWAY 08 | 1 | BG |
HB-8250TBS Subcomponents
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | I-F545/65 | INST SHEET FOR F545/F565 | 1 | EA |
| Year | Make | Model | Fitment Info |
|---|---|---|---|
| 2010 | Ford | F-250 Super Duty - 4WD GAS |
|
| 2009 | Ford | F-250 Super Duty - 4WD GAS |
|
| 2008 | Ford | F-250 Super Duty - 4WD GAS |
|