Description
6 in. Component Box with Track Bar Brackets, Sway Bar End Links, Rear Lift Blocks, U-bolts.
SKU: F9602M
6 in. Component Box with Track Bar Brackets, Sway Bar End Links, Rear Lift Blocks, U-bolts.
Original price was: $679.68.$611.71Current price is: $611.71.
In stock
In stock (can be backordered)
6 in. Component Box with Track Bar Brackets, Sway Bar End Links, Rear Lift Blocks, U-bolts.
| Weight | 68.2 lbs |
|---|---|
| Dimensions | 22 × 12 × 6 in |
| UPC | 803696130101 |
Component breakdown for this product.
| Line | Component | Description | Qty | UOM | Subcomponents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TB9483-B | TRK BAR BRKT UPR 3/99UP F25 | 1 | EA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | TB9203-B | TRK BAR BRKT LWR 3/99UP F25 | 1 | EA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | SBE408 | SWAY BAR LINKS FRT 5-8"2KF2 | 1 | KT |
SBE408 Subcomponents
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | RB55 | 5.5" REAR BLOCK, TAPERED | 2 | EA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 916X318X912SR | 9/16 X 3 1/8 X 9 1/2 FSR | 4 | EA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 58X312X18U | 5/8 X 3 1/2 X 18 U-BOLT RD | 4 | EA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | HB-F963M | HDWR BAG FOR F9603M/MS BOX | 1 | EA |
HB-F963M Subcomponents
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | IF946M | INST/99&UP F2-35O,EXC 4-8" | 1 | EA |
| Year | Make | Model | Fitment Info |
|---|---|---|---|
| 2005 | Ford | Excursion - 4WD GAS |
|
| 2004 | Ford | Excursion - 4WD GAS |
|
| 2004 | Ford | F-250 Super Duty - 4WD GAS |
|
| 2004 | Ford | F-350 Super Duty - 4WD GAS |
|
| 2003 | Ford | Excursion - 4WD GAS |
|
| 2003 | Ford | F-250 Super Duty - 4WD GAS |
|
| 2003 | Ford | F-350 Super Duty - 4WD GAS |
|
| 2002 | Ford | Excursion - 4WD GAS |
|
| 2002 | Ford | F-250 Super Duty - 4WD GAS |
|
| 2002 | Ford | F-350 Super Duty - 4WD GAS |
|
| 2002 | Ford | F-350 Super Duty - 4WD GAS |
|
| 2001 | Ford | Excursion - 4WD GAS |
|
| 2001 | Ford | F-250 Super Duty - 4WD GAS |
|
| 2001 | Ford | F-350 Super Duty - 4WD GAS |
|
| 2000 | Ford | Excursion - 4WD GAS |
|
| 2000 | Ford | F-250 Super Duty - 4WD GAS |
|
| 2000 | Ford | F-350 Super Duty - 4WD GAS |
|