JKLSAB – Jeep Wrangler JK/JL Fox Front Air Bump Stop Kit
Jeep Wrangler JK / JL Front Air Bump Stop Kit.
Available on backorder
Original price was: $972.17.$874.95Current price is: $874.95.
-
California Residents
WARNING: Cancer and/or other Reproductive Harm. www.p65warnings.ca.gov
| Hashtag | JKLSAB |
|---|---|
| UPC | 803696240657 |
Jeep Wrangler JK / JL Front Air Bump Stop Kit. Kit includes Fox air bump stops, front air bump stop brackets, & front bump stop spacer pads.
Note: Sold as an upgrade to replace the OEM rear bump stops. Welding & minimal cutting required.
| Year | Make | Model | Fitment Info |
|---|---|---|---|
| 2025 | Jeep | Wrangler (JL) - 2-Door Non-Rubicon 4WD | -- |
| 2025 | Jeep | Wrangler (JL) - 2-Door Rubicon 4WD | -- |
| 2025 | Jeep | Wrangler (JL) - 4-Door Non-Rubicon 4WD | -- |
| 2025 | Jeep | Wrangler (JL) - 4-Door Non-Rubicon 4XE 4WD | -- |
| 2025 | Jeep | Wrangler (JL) - 4-Door Rubicon 392 4WD | -- |
| 2025 | Jeep | Wrangler (JL) - 4-Door Rubicon 4WD | -- |
| 2025 | jeep | Wrangler (JL) - 4-Door Rubicon 4XE 4WD | -- |
| 2024 | Jeep | Wrangler (JL) - 2-Door Non-Rubicon 4WD | -- |
| 2024 | Jeep | Wrangler (JL) - 2-Door Rubicon 4WD | -- |
| 2024 | Jeep | Wrangler (JL) - 4-Door Non-Rubicon 4WD | -- |
| 2024 | Jeep | Wrangler (JL) - 4-Door Non-Rubicon 4XE 4WD | -- |
| 2024 | Jeep | Wrangler (JL) - 4-Door Rubicon 392 4WD | -- |
| 2024 | Jeep | Wrangler (JL) - 4-Door Rubicon 4WD | -- |
| 2024 | Jeep | Wrangler (JL) - 4-Door Rubicon 4XE 4WD | -- |
| 2023 | Jeep | Wrangler (JL) - 2-Door Non-Rubicon 4WD | -- |
| 2023 | Jeep | Wrangler (JL) - 2-Door Rubicon 4WD | -- |
| 2023 | Jeep | Wrangler (JL) - 4-Door Non-Rubicon 4WD | -- |
| 2023 | Jeep | Wrangler (JL) - 4-Door Non-Rubicon 4WD DIESEL | -- |
| 2023 | Jeep | Wrangler (JL) - 4-Door Non-Rubicon 4XE 4WD | -- |
| 2023 | Jeep | Wrangler (JL) - 4-Door Rubicon 392 4WD | -- |
| 2023 | Jeep | Wrangler (JL) - 4-Door Rubicon 4WD | -- |
| 2023 | Jeep | Wrangler (JL) - 4-Door Rubicon 4WD DIESEL | -- |
| 2023 | Jeep | Wrangler (JL) - 4-Door Rubicon 4XE 4WD | -- |
| 2022 | Jeep | Wrangler (JL) - 2-Door Non-Rubicon 4WD | -- |
| 2022 | Jeep | Wrangler (JL) - 2-Door Rubicon 4WD | -- |
| 2022 | Jeep | Wrangler (JL) - 4-Door Non-Rubicon 4WD | -- |
| 2022 | Jeep | Wrangler (JL) - 4-Door Non-Rubicon 4WD DIESEL | -- |
| 2022 | Jeep | Wrangler (JL) - 4-Door Non-Rubicon 4XE 4WD | -- |
| 2022 | Jeep | Wrangler (JL) - 4-Door Rubicon 392 4WD | -- |
| 2022 | Jeep | Wrangler (JL) - 4-Door Rubicon 4WD | -- |
| 2022 | Jeep | Wrangler (JL) - 4-Door Rubicon 4WD DIESEL | -- |
| 2022 | Jeep | Wrangler (JL) - 4-Door Rubicon 4XE 4WD | -- |
| 2021 | Jeep | Wrangler (JL) - 2-Door Non-Rubicon 4WD | -- |
| 2021 | Jeep | Wrangler (JL) - 2-Door Rubicon 4WD | -- |
| 2021 | Jeep | Wrangler (JL) - 4-Door Non-Rubicon 4WD | -- |
| 2021 | Jeep | Wrangler (JL) - 4-Door Non-Rubicon 4WD DIESEL | -- |
| 2021 | Jeep | Wrangler (JL) - 4-Door Non-Rubicon 4XE 4WD | -- |
| 2021 | Jeep | Wrangler (JL) - 4-Door Rubicon 392 4WD | -- |
| 2021 | Jeep | Wrangler (JL) - 4-Door Rubicon 4WD | -- |
| 2021 | Jeep | Wrangler (JL) - 4-Door Rubicon 4WD DIESEL | -- |
| 2021 | Jeep | Wrangler (JL) - 4-Door Rubicon 4XE 4WD | -- |
| 2020 | Jeep | Wrangler (JL) - 2-Door Non-Rubicon 4WD | -- |
| 2020 | Jeep | Wrangler (JL) - 2-Door Rubicon 4WD | -- |
| 2020 | Jeep | Wrangler (JL) - 4-Door Non-Rubicon 4WD | -- |
| 2020 | Jeep | Wrangler (JL) - 4-Door Non-Rubicon 4WD DIESEL | -- |
| 2020 | Jeep | Wrangler (JL) - 4-Door Rubicon 4WD | -- |
| 2020 | Jeep | Wrangler (JL) - 4-Door Rubicon 4WD DIESEL | -- |
| 2019 | Jeep | Wrangler (JL) - 2-Door Non-Rubicon 4WD | -- |
| 2019 | Jeep | Wrangler (JL) - 2-Door Rubicon 4WD | -- |
| 2019 | Jeep | Wrangler (JL) - 4-Door Non-Rubicon 4WD | -- |
| 2019 | Jeep | Wrangler (JL) - 4-Door Rubicon 4WD | -- |
| 2018 | Jeep | Wrangler (JK) - 2-Door 4WD |
|
| 2018 | Jeep | Wrangler (JK) - 4-Door 4WD |
|
| 2018 | Jeep | Wrangler (JL) - 2-Door Non-Rubicon 4WD | -- |
| 2018 | Jeep | Wrangler (JL) - 2-Door Rubicon 4WD | -- |
| 2018 | Jeep | Wrangler (JL) - 4-Door Non-Rubicon 4WD | -- |
| 2018 | Jeep | Wrangler (JL) - 4-Door Rubicon 4WD | -- |
| 2017 | Jeep | Wrangler (JK) - 2-Door 4WD |
|
| 2017 | Jeep | Wrangler (JK) - 4-Door 4WD |
|
| 2016 | Jeep | Wrangler (JK) - 2-Door 4WD |
|
| 2016 | Jeep | Wrangler (JK) - 4-Door 4WD |
|
| 2015 | Jeep | Wrangler (JK) - 2-Door 4WD |
|
| 2015 | Jeep | Wrangler (JK) - 4-Door 4WD |
|
| 2014 | Jeep | Wrangler (JK) - 2-Door 4WD |
|
| 2014 | Jeep | Wrangler (JK) - 4-Door 4WD |
|
| 2013 | Jeep | Wrangler (JK) - 2-Door 4WD |
|
| 2013 | Jeep | Wrangler (JK) - 4-Door 4WD |
|
| 2012 | Jeep | Wrangler (JK) - 2-Door 4WD |
|
| 2012 | Jeep | Wrangler (JK) - 4-Door 4WD |
|
| 2011 | Jeep | Wrangler (JK) - 2-Door 4WD |
|
| 2011 | Jeep | Wrangler (JK) - 4-Door 4WD |
|
| 2010 | Jeep | Wrangler (JK) - 2-Door 4WD |
|
| 2010 | Jeep | Wrangler (JK) - 4-Door 4WD |
|
| 2009 | Jeep | Wrangler (JK) - 2-Door 4WD |
|
| 2009 | Jeep | Wrangler (JK) - 4-Door 4WD |
|
| 2008 | Jeep | Wrangler (JK) - 2-Door 4WD |
|
| 2008 | Jeep | Wrangler (JK) - 4-Door 4WD |
|
| 2007 | Jeep | Wrangler (JK) - 2-Door 4WD |
|
| 2007 | Jeep | Wrangler (JK) - 4-Door 4WD |
|
























