9208 – High Clearance Silver Dual Steering Stabilizer Kit
High Clearance Silver Dual Steering Stabilizer Kit. Mounts above tie rod.
Available on backorder
Original price was: $198.99.$179.09Current price is: $179.09.
-
California Residents
WARNING: Cancer and/or other Reproductive Harm. www.p65warnings.ca.gov
| UPC | 803696256719 |
|---|---|
| Color | Silver |
High Clearance Steering Stabilizer Dual Kit; Silver Body; Hardware. Mounts above tie rod.
| Year | Make | Model | Fitment Info |
|---|---|---|---|
| 2025 | Jeep | Gladiator (JT) - Mojave 4WD |
|
| 2025 | Jeep | Gladiator (JT) - Non-Rubicon 4WD |
|
| 2025 | Jeep | Gladiator (JT) - Rubicon 4WD |
|
| 2025 | Jeep | Wrangler (JL) - 2-Door Non-Rubicon 4WD | -- |
| 2025 | Jeep | Wrangler (JL) - 2-Door Rubicon 4WD | -- |
| 2025 | Jeep | Wrangler (JL) - 4-Door Non-Rubicon 4WD | -- |
| 2025 | Jeep | Wrangler (JL) - 4-Door Non-Rubicon 4XE 4WD | -- |
| 2025 | Jeep | Wrangler (JL) - 4-Door Rubicon 392 4WD | -- |
| 2025 | Jeep | Wrangler (JL) - 4-Door Rubicon 4WD | -- |
| 2025 | jeep | Wrangler (JL) - 4-Door Rubicon 4XE 4WD | -- |
| 2024 | Jeep | Gladiator (JT) - Mojave 4WD |
|
| 2024 | Jeep | Gladiator (JT) - Non-Rubicon 4WD |
|
| 2024 | Jeep | Gladiator (JT) - Rubicon 4WD |
|
| 2024 | Jeep | Wrangler (JL) - 2-Door Non-Rubicon 4WD | -- |
| 2024 | Jeep | Wrangler (JL) - 2-Door Rubicon 4WD | -- |
| 2024 | Jeep | Wrangler (JL) - 4-Door Non-Rubicon 4WD | -- |
| 2024 | Jeep | Wrangler (JL) - 4-Door Non-Rubicon 4XE 4WD |
|
| 2024 | Jeep | Wrangler (JL) - 4-Door Rubicon 392 4WD |
|
| 2024 | Jeep | Wrangler (JL) - 4-Door Rubicon 4WD | -- |
| 2024 | Jeep | Wrangler (JL) - 4-Door Rubicon 4XE 4WD | -- |
| 2023 | Jeep | Gladiator (JT) - Mojave 4WD |
|
| 2023 | Jeep | Gladiator (JT) - Non-Rubicon 4WD DIESEL |
|
| 2023 | Jeep | Gladiator (JT) - Non-Rubicon 4WD GAS |
|
| 2023 | Jeep | Gladiator (JT) - Rubicon 4WD DIESEL |
|
| 2023 | Jeep | Gladiator (JT) - Rubicon 4WD GAS |
|
| 2023 | Jeep | Wrangler (JL) - 2-Door Non-Rubicon 4WD |
|
| 2023 | Jeep | Wrangler (JL) - 2-Door Rubicon 4WD |
|
| 2023 | Jeep | Wrangler (JL) - 4-Door Non-Rubicon 4WD |
|
| 2023 | Jeep | Wrangler (JL) - 4-Door Non-Rubicon 4WD DIESEL |
|
| 2023 | Jeep | Wrangler (JL) - 4-Door Non-Rubicon 4XE 4WD |
|
| 2023 | Jeep | Wrangler (JL) - 4-Door Rubicon 392 4WD |
|
| 2023 | Jeep | Wrangler (JL) - 4-Door Rubicon 4WD |
|
| 2023 | Jeep | Wrangler (JL) - 4-Door Rubicon 4WD DIESEL |
|
| 2023 | Jeep | Wrangler (JL) - 4-Door Rubicon 4XE 4WD | -- |
| 2022 | Jeep | Gladiator (JT) - Mojave 4WD |
|
| 2022 | Jeep | Gladiator (JT) - Non-Rubicon 4WD DIESEL |
|
| 2022 | Jeep | Gladiator (JT) - Non-Rubicon 4WD GAS |
|
| 2022 | Jeep | Gladiator (JT) - Rubicon 4WD DIESEL |
|
| 2022 | Jeep | Gladiator (JT) - Rubicon 4WD GAS |
|
| 2022 | Jeep | Wrangler (JL) - 2-Door Non-Rubicon 4WD |
|
| 2022 | Jeep | Wrangler (JL) - 2-Door Rubicon 4WD |
|
| 2022 | Jeep | Wrangler (JL) - 4-Door Non-Rubicon 4WD |
|
| 2022 | Jeep | Wrangler (JL) - 4-Door Non-Rubicon 4WD DIESEL |
|
| 2022 | Jeep | Wrangler (JL) - 4-Door Non-Rubicon 4XE 4WD |
|
| 2022 | Jeep | Wrangler (JL) - 4-Door Rubicon 392 4WD |
|
| 2022 | Jeep | Wrangler (JL) - 4-Door Rubicon 4WD |
|
| 2022 | Jeep | Wrangler (JL) - 4-Door Rubicon 4WD DIESEL |
|
| 2022 | Jeep | Wrangler (JL) - 4-Door Rubicon 4XE 4WD | -- |
| 2021 | Jeep | Gladiator (JT) - Mojave 4WD |
|
| 2021 | Jeep | Gladiator (JT) - Non-Rubicon 4WD DIESEL |
|
| 2021 | Jeep | Gladiator (JT) - Non-Rubicon 4WD GAS |
|
| 2021 | Jeep | Gladiator (JT) - Rubicon 4WD DIESEL |
|
| 2021 | Jeep | Gladiator (JT) - Rubicon 4WD GAS |
|
| 2021 | Jeep | Wrangler (JL) - 2-Door Non-Rubicon 4WD |
|
| 2021 | Jeep | Wrangler (JL) - 2-Door Rubicon 4WD |
|
| 2021 | Jeep | Wrangler (JL) - 4-Door Non-Rubicon 4WD |
|
| 2021 | Jeep | Wrangler (JL) - 4-Door Non-Rubicon 4WD DIESEL |
|
| 2021 | Jeep | Wrangler (JL) - 4-Door Non-Rubicon 4XE 4WD |
|
| 2021 | Jeep | Wrangler (JL) - 4-Door Rubicon 392 4WD |
|
| 2021 | Jeep | Wrangler (JL) - 4-Door Rubicon 4WD |
|
| 2021 | Jeep | Wrangler (JL) - 4-Door Rubicon 4WD DIESEL |
|
| 2021 | Jeep | Wrangler (JL) - 4-Door Rubicon 4XE 4WD | -- |
| 2020 | Jeep | Gladiator (JT) - Mojave 4WD |
|
| 2020 | Jeep | Gladiator (JT) - Non-Rubicon 4WD |
|
| 2020 | Jeep | Gladiator (JT) - Rubicon 4WD |
|
| 2020 | Jeep | Wrangler (JL) - 2-Door Non-Rubicon 4WD |
|
| 2020 | Jeep | Wrangler (JL) - 2-Door Rubicon 4WD |
|
| 2020 | Jeep | Wrangler (JL) - 4-Door Non-Rubicon 4WD |
|
| 2020 | Jeep | Wrangler (JL) - 4-Door Non-Rubicon 4WD DIESEL |
|
| 2020 | Jeep | Wrangler (JL) - 4-Door Rubicon 4WD |
|
| 2020 | Jeep | Wrangler (JL) - 4-Door Rubicon 4WD DIESEL |
|
| 2019 | Jeep | Wrangler (JL) - 2-Door Non-Rubicon 4WD |
|
| 2019 | Jeep | Wrangler (JL) - 2-Door Rubicon 4WD |
|
| 2019 | Jeep | Wrangler (JL) - 4-Door Non-Rubicon 4WD |
|
| 2019 | Jeep | Wrangler (JL) - 4-Door Rubicon 4WD |
|
| 2018 | Jeep | Wrangler (JL) - 2-Door Non-Rubicon 4WD |
|
| 2018 | Jeep | Wrangler (JL) - 2-Door Rubicon 4WD |
|
| 2018 | Jeep | Wrangler (JL) - 4-Door Non-Rubicon 4WD |
|
| 2018 | Jeep | Wrangler (JL) - 4-Door Rubicon 4WD |
|
























