FR56S – Softride Leaf Spring
Softride Leaf Spring
In stock
Original price was: $461.19.$415.07Current price is: $415.07.
-
California Residents
WARNING: Cancer and/or other Reproductive Harm. www.p65warnings.ca.gov
Spring Width | 3" |
---|---|
Number of Leafs | 5+Overload+Shim |
Spring Free Arch | 11 1/2" (+/- 1/4) |
UPC | 803696133621 |
Softride Leaf Spring; Lift Height 5-8 in.; Single;
Only logged in customers who have purchased this product may leave a review.
Year | Make | Model | Fitment Info |
---|---|---|---|
1998 | Ford | F-250 - 4WD |
|
1997 | Ford | F-250 - 4WD |
|
1997 | Ford | F-350 - 4WD DIESEL |
|
1997 | Ford | F-350 - 4WD GAS |
|
1996 | Ford | Bronco - 4WD |
|
1996 | Ford | F-150 - 4WD |
|
1996 | Ford | F-250 - 4WD |
|
1996 | Ford | F-350 - 4WD DIESEL |
|
1996 | Ford | F-350 - 4WD GAS |
|
1995 | Ford | Bronco - 4WD |
|
1995 | Ford | F-150 - 4WD |
|
1995 | Ford | F-250 - 4WD |
|
1995 | Ford | F-350 - 4WD DIESEL |
|
1995 | Ford | F-350 - 4WD GAS |
|
1994 | Ford | Bronco - 4WD |
|
1994 | Ford | F-150 - 4WD |
|
1994 | Ford | F-250 - 4WD |
|
1994 | Ford | F-350 - 4WD DIESEL |
|
1994 | Ford | F-350 - 4WD GAS |
|
1993 | Ford | Bronco - 4WD |
|
1993 | Ford | F-150 - 4WD |
|
1993 | Ford | F-250 - 4WD |
|
1993 | Ford | F-350 - 4WD DIESEL |
|
1993 | Ford | F-350 - 4WD GAS |
|
1992 | Ford | Bronco - 4WD |
|
1992 | Ford | F-150 - 4WD |
|
1992 | Ford | F-250 - 4WD |
|
1992 | Ford | F-350 - 4WD DIESEL |
|
1992 | Ford | F-350 - 4WD GAS |
|
1991 | Ford | Bronco - 4WD |
|
1991 | Ford | F-150 - 4WD |
|
1991 | Ford | F-250 - 4WD |
|
1991 | Ford | F-350 - 4WD DIESEL |
|
1991 | Ford | F-350 - 4WD GAS |
|
1990 | Ford | Bronco - 4WD |
|
1990 | Ford | F-150 - 4WD |
|
1990 | Ford | F-250 - 4WD |
|
1990 | Ford | F-350 - 4WD DIESEL |
|
1990 | Ford | F-350 - 4WD GAS |
|
1989 | Ford | Bronco - 4WD |
|
1989 | Ford | F-150 - 4WD |
|
1989 | Ford | F-250 - 4WD |
|
1989 | Ford | F-350 - 4WD DIESEL |
|
1989 | Ford | F-350 - 4WD GAS |
|
1988 | Ford | Bronco - 4WD |
|
1988 | Ford | F-150 - 4WD |
|
1988 | Ford | F-250 - 4WD |
|
1988 | Ford | F-350 - 4WD DIESEL |
|
1988 | Ford | F-350 - 4WD GAS |
|
1987 | Ford | Bronco - 4WD |
|
1987 | Ford | F-150 - 4WD |
|
1987 | Ford | F-250 - 4WD |
|
1987 | Ford | F-350 - 4WD DIESEL |
|
1987 | Ford | F-350 - 4WD GAS |
|
1986 | Ford | Bronco - 4WD |
|
1986 | Ford | F-150 - 4WD |
|
1986 | Ford | F-250 - 4WD |
|
1986 | Ford | F-350 - 4WD DIESEL |
|
1986 | Ford | F-350 - 4WD GAS |
|
1985 | Ford | Bronco - 4WD |
|
1985 | Ford | F-150 - 4WD |
|
1985 | Ford | F-250 - 4WD |
|
1985 | Ford | F-350 - 4WD |
|
1984 | Ford | Bronco - 4WD |
|
1984 | Ford | F-150 - 4WD |
|
1984 | Ford | F-250 - 4WD |
|
1984 | Ford | F-350 - 4WD |
|
1983 | Ford | Bronco - 4WD |
|
1983 | Ford | F-150 - 4WD |
|
1983 | Ford | F-250 - 4WD |
|
1983 | Ford | F-350 - 4WD |
|
1982 | Ford | Bronco - 4WD |
|
1982 | Ford | F-150 - 4WD |
|
1982 | Ford | F-250 - 4WD |
|
1982 | Ford | F-350 - 4WD |
|
1981 | Ford | Bronco - 4WD |
|
1981 | Ford | F-150 - 4WD |
|
1981 | Ford | F-250 - 4WD |
|
1981 | Ford | F-350 - 4WD |
|
1980 | Ford | Bronco - 4WD |
|
1980 | Ford | F-150 - 4WD |
|
1980 | Ford | F-250 - 4WD |
|
1980 | Ford | F-350 - 4WD |
|
1979 | Ford | Bronco - 4WD |
|
1979 | Ford | F-150 - 4WD |
|
1979 | Ford | F-250 Low Boy - 4WD |
|
1979 | Ford | F-350 - 4WD |
|
1978 | Ford | Bronco - 4WD |
|
1978 | Ford | F-150 - 4WD |
|
1978 | Ford | F-250 Low Boy - 4WD |
|
1977 | Ford | F-150 - 4WD |
|
1977 | Ford | F-250 High Boy - 4WD |
|
1976 | Ford | F-100 - 4WD |
|
1975 | Ford | F-100 - 4WD |
|
1974 | Ford | F-100 - 4WD |
|
1973 | Ford | F-100 - 4WD |
|
Reviews
There are no reviews yet.