N8088 – Nitro Shock Absorber
Nitro Shock Absorber
In stock
$60.76
-
California Residents
WARNING: Cancer and/or other Reproductive Harm. www.p65warnings.ca.gov
Upper Mounting Code | ES25 |
---|---|
Lower Mounting Code | ES25 |
Kit Note | A2. Slim Body – 2" |
Collapsed Length | 14.91 |
Extended Length | 24.94 |
UPC | 803696154930 |
Nitro Shock Absorber; Nitro; 24.75 in. Extended; 14.82 in. Collapsed;
Only logged in customers who have purchased this product may leave a review.
Year | Make | Model | Fitment Info |
---|---|---|---|
2013 | Jeep | Grand Cherokee (WK2) - 4WD |
|
2012 | Jeep | Grand Cherokee (WK2) - 4WD |
|
2012 | Jeep | Liberty - 4WD |
|
2011 | Dodge | Nitro - 2WD/4WD |
|
2011 | Jeep | Grand Cherokee (WK2) - 4WD |
|
2011 | Jeep | Liberty - 4WD |
|
2010 | Dodge | Nitro - 2WD/4WD |
|
2010 | Jeep | Commander - 4WD |
|
2010 | Jeep | Grand Cherokee (WK) - 4WD |
|
2010 | Jeep | Liberty - 4WD |
|
2009 | Dodge | Nitro - 2WD/4WD |
|
2009 | Jeep | Commander - 4WD |
|
2009 | Jeep | Grand Cherokee (WK) - 4WD |
|
2009 | Jeep | Liberty - 4WD |
|
2008 | Dodge | Nitro - 2WD/4WD |
|
2008 | Jeep | Commander - 4WD |
|
2008 | Jeep | Grand Cherokee (WK) - 4WD |
|
2008 | Jeep | Liberty - 4WD |
|
2007 | Dodge | Nitro - 2WD/4WD |
|
2007 | Jeep | Commander - 4WD |
|
2007 | Jeep | Grand Cherokee (WK) - 4WD |
|
2007 | Jeep | Liberty - 4WD |
|
2006 | Jeep | Commander - 4WD |
|
2006 | Jeep | Grand Cherokee (WK) - 4WD |
|
2006 | Jeep | Liberty - 4WD |
|
2005 | Jeep | Grand Cherokee (WK) - 4WD |
|
2005 | Jeep | Liberty - 4WD |
|
2004 | Jeep | Liberty - 4WD |
|
2003 | Jeep | Liberty - 4WD |
|
2002 | Jeep | Liberty - 4WD |
|
1995 | Jeep | Wrangler (YJ) - 4WD |
|
1994 | Jeep | Wrangler (YJ) - 4WD |
|
1993 | Jeep | Wrangler (YJ) - 4WD |
|
1992 | Jeep | Wrangler (YJ) - 4WD |
|
1991 | Jeep | Grand Wagoneer - 4WD |
|
1991 | Jeep | Wrangler (YJ) - 4WD |
|
1990 | Jeep | Grand Wagoneer - 4WD |
|
1990 | Jeep | Wrangler (YJ) - 4WD |
|
1989 | Jeep | Grand Wagoneer - 4WD |
|
1989 | Jeep | Wrangler (YJ) - 4WD |
|
1988 | Jeep | Grand Wagoneer - 4WD |
|
1988 | Jeep | J10 - 4WD |
|
1988 | Jeep | J20 - 4WD |
|
1988 | Jeep | Wrangler (YJ) - 4WD |
|
1987 | Jeep | Grand Wagoneer - 4WD |
|
1987 | Jeep | J10 - 4WD |
|
1987 | Jeep | J20 - 4WD |
|
1987 | Jeep | Wrangler (YJ) - 4WD |
|
1986 | Jeep | Grand Wagoneer - 4WD |
|
1986 | Jeep | J10 - 4WD |
|
1986 | Jeep | J20 - 4WD |
|
1985 | Jeep | Grand Wagoneer - 4WD |
|
1985 | Jeep | J10 - 4WD |
|
1985 | Jeep | J20 - 4WD |
|
1984 | Jeep | Grand Wagoneer - 4WD |
|
1984 | Jeep | J10 - 4WD |
|
1984 | Jeep | J20 - 4WD |
|
1983 | Jeep | Cherokee (SJ) - 4WD |
|
1983 | Jeep | J10 - 4WD |
|
1983 | Jeep | J20 - 4WD |
|
1983 | Jeep | Wagoneer - 4WD |
|
1982 | Jeep | Cherokee (SJ) - 4WD |
|
1982 | Jeep | J10 - 4WD |
|
1982 | Jeep | J20 - 4WD |
|
1982 | Jeep | Wagoneer - 4WD |
|
1981 | Jeep | Cherokee (SJ) - 4WD |
|
1981 | Jeep | J10 - 4WD |
|
1981 | Jeep | J20 - 4WD |
|
1981 | Jeep | Wagoneer - 4WD |
|
1980 | Jeep | Cherokee (SJ) - 4WD |
|
1980 | Jeep | J10 - 4WD |
|
1980 | Jeep | J20 - 4WD |
|
1980 | Jeep | Wagoneer - 4WD |
|
1979 | Jeep | Cherokee (SJ) - 4WD |
|
1979 | Jeep | J10 - 4WD |
|
1979 | Jeep | J20 - 4WD |
|
1979 | Jeep | Wagoneer - 4WD |
|
1978 | Jeep | Cherokee (SJ) - 4WD |
|
1978 | Jeep | J10 - 4WD |
|
1978 | Jeep | J20 - 4WD |
|
1978 | Jeep | Wagoneer - 4WD |
|
1977 | Jeep | Cherokee (SJ) - 4WD |
|
1977 | Jeep | J10 - 4WD |
|
1977 | Jeep | J20 - 4WD |
|
1977 | Jeep | Wagoneer - 4WD |
|
1976 | Jeep | Cherokee (SJ) - 4WD |
|
1976 | Jeep | J10 - 4WD |
|
1976 | Jeep | J20 - 4WD |
|
1976 | Jeep | Wagoneer - 4WD |
|
1975 | Jeep | Cherokee (SJ) - 4WD |
|
1975 | Jeep | J10 - 4WD |
|
1975 | Jeep | J20 - 4WD |
|
1975 | Jeep | Wagoneer - 4WD |
|
1974 | Jeep | Cherokee (SJ) - 4WD |
|
1974 | Jeep | J10 - 4WD |
|
1974 | Jeep | J20 - 4WD |
|
1974 | Jeep | Wagoneer - 4WD |
|
Reviews
There are no reviews yet.