C140BKSD-H – 4 in. Suspension Lift System with Hydro Shocks
4 in. Suspension Lift System with Hydro Shocks. For Use w/56 in. Rear Springs.
Starting At: From: Original price was: $1,765.99.$1,589.41Current price is: $1,589.41.
California Residents
WARNING: Cancer and/or other Reproductive Harm. www.p65warnings.ca.gov
| Lift Height | 4 in. |
|---|---|
| Hashtag | C140BKSD-H |
| UPC | 803696225968 |
4 in. Suspension Lift System with Hydro Shocks. For Use w/56 in. Rear Springs; Includes Front/Rear Leaf Springs; Front/Rear U Bolt Kits; Bushing Kit
| Year | Make | Model | Fitment Info |
|---|---|---|---|
| 1986 | Chevrolet | K20 Pickup - 4WD |
|
| 1986 | GMC | K2500 Pickup - 4WD DIESEL |
|
| 1986 | GMC | K2500 Pickup - 4WD GAS |
|
| 1986 | GMC | K2500 Suburban - 4WD DIESEL |
|
| 1986 | GMC | K2500 Suburban - 4WD GAS |
|
| 1985 | Chevrolet | K20 Pickup - 4WD |
|
| 1985 | Chevrolet | K20 Suburban - 4WD |
|
| 1985 | GMC | K2500 Pickup - 4WD DIESEL |
|
| 1985 | GMC | K2500 Pickup - 4WD DIESEL |
|
| 1985 | GMC | K2500 Pickup - 4WD GAS |
|
| 1985 | GMC | K2500 Suburban - 4WD DIESEL |
|
| 1985 | GMC | K2500 Suburban - 4WD GAS |
|
| 1984 | Chevrolet | K20 Pickup - 4WD |
|
| 1984 | Chevrolet | K20 Suburban - 4WD |
|
| 1984 | GMC | K2500 Pickup - 4WD DIESEL |
|
| 1984 | GMC | K2500 Pickup - 4WD GAS |
|
| 1984 | GMC | K2500 Suburban - 4WD DIESEL |
|
| 1984 | GMC | K2500 Suburban - 4WD GAS |
|
| 1983 | Chevrolet | K20 Pickup - 4WD |
|
| 1983 | Chevrolet | K20 Suburban - 4WD |
|
| 1983 | GMC | K2500 Pickup - 4WD DIESEL |
|
| 1983 | GMC | K2500 Pickup - 4WD GAS |
|
| 1983 | GMC | K2500 Suburban - 4WD DIESEL |
|
| 1983 | GMC | K2500 Suburban - 4WD GAS |
|
| 1982 | Chevrolet | K20 Pickup - 4WD |
|
| 1982 | Chevrolet | K20 Suburban - 4WD |
|
| 1982 | GMC | K2500 Pickup - 4WD DIESEL |
|
| 1982 | GMC | K2500 Pickup - 4WD GAS |
|
| 1982 | GMC | K2500 Suburban - 4WD DIESEL |
|
| 1982 | GMC | K2500 Suburban - 4WD GAS |
|
| 1981 | Chevrolet | K20 Pickup - 4WD |
|
| 1981 | Chevrolet | K20 Suburban - 4WD |
|
| 1981 | GMC | K2500 Pickup - 4WD |
|
| 1981 | GMC | K2500 Suburban - 4WD |
|
| 1980 | Chevrolet | K20 Pickup - 4WD |
|
| 1980 | Chevrolet | K20 Suburban - 4WD |
|
| 1980 | GMC | K2500 Pickup - 4WD |
|
| 1980 | GMC | K2500 Pickup - 4WD |
|
| 1980 | GMC | K2500 Suburban - 4WD |
|
| 1979 | Chevrolet | K20 Pickup - 4WD |
|
| 1979 | Chevrolet | K20 Suburban - 4WD |
|
| 1979 | GMC | K2500 Pickup - 4WD |
|
| 1979 | GMC | K2500 Suburban - 4WD |
|
| 1978 | Chevrolet | K20 Pickup - 4WD |
|
| 1978 | Chevrolet | K20 Suburban - 4WD |
|
| 1978 | GMC | K25 Pickup - 4WD |
|
| 1978 | GMC | K25 Suburban - 4WD |
|
| 1977 | Chevrolet | K20 Pickup - 4WD |
|
| 1977 | Chevrolet | K20 Suburban - 4WD |
|
| 1977 | GMC | K25 Pickup - 4WD |
|
| 1977 | GMC | K25 Suburban - 4WD |
|
| 1976 | Chevrolet | K20 Pickup - 4WD |
|
| 1976 | Chevrolet | K20 Suburban - 4WD |
|
| 1976 | GMC | K25 Pickup - 4WD |
|
| 1976 | GMC | K25 Suburban - 4WD |
|
| 1975 | Chevrolet | K20 Pickup - 4WD |
|
| 1975 | Chevrolet | K20 Suburban - 4WD |
|
| 1975 | GMC | K25 Pickup - 4WD |
|
| 1975 | GMC | K25 Suburban - 4WD |
|
| 1974 | Chevrolet | K20 Pickup - 4WD |
|
| 1974 | Chevrolet | K20 Suburban - 4WD |
|
| 1974 | GMC | K25 Pickup - 4WD |
|
| 1974 | GMC | K25/K2500 Suburban - 4WD |
|
| 1973 | Chevrolet | K20 Pickup - 4WD |
|
| 1973 | Chevrolet | K20 Suburban - 4WD |
|
| 1973 | GMC | K25 Pickup - 4WD |
|
| 1973 | GMC | K25/K2500 Suburban - 4WD |
|
























